Record: 38-21 Home: 24-9 Away: 14-12 Big West: 16-8
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Peterson, Shane | .390 | 59-59 | 213 | 52 | 83 | 16 | 2 | 7 | 50 | 124 | .582 | 44 | 7 | 47 | 1 | .506 | 1 | 3 | 10-13 | 523 | 32 | 8 | .986 |
| Jones, Jonathan | .343 | 45-43 | 169 | 38 | 58 | 9 | 1 | 0 | 18 | 69 | .408 | 19 | 7 | 32 | 1 | .429 | 1 | 8 | 6-8 | 94 | 2 | 3 | .970 |
| Espinosa, Danny | .309 | 59-59 | 230 | 48 | 71 | 13 | 6 | 4 | 37 | 108 | .470 | 23 | 10 | 51 | 3 | .392 | 2 | 6 | 9-11 | 92 | 192 | 14 | .953 |
| Tweedy, Jason | .306 | 37-31 | 121 | 21 | 37 | 3 | 3 | 2 | 21 | 52 | .430 | 10 | 3 | 26 | 1 | .370 | 1 | 3 | 2-3 | 38 | 88 | 9 | .933 |
| Casas, Jordan | .302 | 23-11 | 53 | 8 | 16 | 1 | 0 | 0 | 4 | 17 | .321 | 2 | 0 | 5 | 1 | .321 | 1 | 4 | 1-2 | 25 | 0 | 0 | 1.000 |
| Corder, Jason | .301 | 48-46 | 186 | 40 | 56 | 16 | 0 | 13 | 54 | 111 | .597 | 13 | 4 | 28 | 5 | .356 | 2 | 0 | 1-4 | 77 | 4 | 5 | .942 |
| Hill, John | .296 | 22-13 | 54 | 7 | 16 | 2 | 1 | 0 | 10 | 20 | .370 | 6 | 0 | 7 | 2 | .361 | 1 | 0 | 0-0 | 57 | 7 | 1 | .985 |
| Tinoco, Steve | .291 | 42-38 | 151 | 19 | 44 | 7 | 0 | 1 | 24 | 54 | .358 | 10 | 0 | 24 | 6 | .335 | 0 | 8 | 2-4 | 67 | 2 | 2 | .972 |
| Godfrey, Brandon | .270 | 46-37 | 141 | 19 | 38 | 8 | 2 | 1 | 25 | 53 | .376 | 12 | 2 | 27 | 4 | .329 | 3 | 5 | 1-3 | 67 | 59 | 8 | .940 |
| Sandoval, Rylan | .263 | 34-24 | 76 | 18 | 20 | 7 | 0 | 2 | 6 | 33 | .434 | 11 | 8 | 19 | 2 | .411 | 0 | 0 | 5-7 | 3 | 21 | 2 | .923 |
| Howell, Travis | .253 | 46-43 | 150 | 19 | 38 | 8 | 1 | 0 | 10 | 48 | .320 | 16 | 1 | 41 | 4 | .327 | 1 | 5 | 2-4 | 293 | 38 | 3 | .991 |
| Lohman, Devin | .253 | 33-27 | 87 | 6 | 22 | 1 | 1 | 0 | 8 | 25 | .287 | 9 | 8 | 27 | 2 | .371 | 1 | 2 | 1-3 | 31 | 63 | 4 | .959 |
| Masuda, Kip | .250 | 19-11 | 36 | 3 | 9 | 0 | 1 | 0 | 1 | 11 | .306 | 3 | 0 | 14 | 0 | .308 | 0 | 2 | 0-0 | 80 | 8 | 1 | .989 |
| Burk, Robert | .241 | 16-7 | 29 | 2 | 7 | 0 | 0 | 1 | 5 | 10 | .345 | 0 | 0 | 3 | 0 | .241 | 0 | 3 | 0-0 | 9 | 15 | 3 | .889 |
| Krick, Taylor | .241 | 30-24 | 83 | 13 | 20 | 5 | 0 | 1 | 9 | 28 | .337 | 12 | 5 | 16 | 1 | .363 | 2 | 1 | 1-1 | 16 | 43 | 3 | .952 |
| Mittelstaedt, TJ | .219 | 47-34 | 128 | 19 | 28 | 5 | 3 | 0 | 17 | 39 | .305 | 23 | 3 | 30 | 2 | .346 | 2 | 5 | 2-4 | 38 | 1 | 4 | .907 |
| Barger, Zach | .189 | 24-12 | 53 | 4 | 10 | 1 | 0 | 1 | 8 | 14 | .264 | 5 | 1 | 17 | 0 | .267 | 1 | 0 | 0-1 | 21 | 0 | 0 | 1.000 |
| Nelson, Chris | .163 | 12-10 | 43 | 2 | 7 | 0 | 0 | 0 | 5 | 7 | .163 | 3 | 2 | 6 | 0 | .250 | 0 | 1 | 0-0 | 21 | 1 | 0 | 1.000 |
| Lemasters, Ted | .148 | 21-2 | 27 | 5 | 4 | 2 | 0 | 0 | 3 | 6 | .222 | 9 | 2 | 8 | 1 | .395 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Liebel, Andrew | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 18 | 1 | .957 |
| Totals | .288 | 59-59 | 2030 | 343 | 584 | 104 | 21 | 33 | 315 | 829 | .408 | 230 | 63 | 428 | 36 | .374 | 19 | 56 | 43-68 | 1584 | 653 | 77 | .967 |
| Opponents | .262 | 59-59 | 2013 | 228 | 527 | 94 | 13 | 29 | 212 | 734 | .365 | 113 | 34 | 429 | 34 | .310 | 17 | 46 | 37-61 | 1558 | 630 | 76 | .966 |
| LOB - Team (497), Opp (413). DPs turned - Team (45), Opp (49). CI - Team (2), Howell 1, Hill, Jo 1. IBB - Team (10), Peterson 3, Espinosa 3, Corder 2, Sandoval 1, Tweedy 1, Opp (6). Picked off - Peterson 2, Godfrey 1, Mittelstaedt 1, Tinoco 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Brown, David | 0.00 | 1-0 | 11-0 | 0 | 0/1 | 0 | 7.0 | 4 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 24 | .167 | 1 | 1 | 0 | 0 | 1 |
| Carrillo, Anthony | 0.00 | 0-0 | 5-0 | 0 | 0/2 | 0 | 4.2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 16 | .188 | 0 | 1 | 0 | 0 | 0 |
| Markovitz, Jason | 1.08 | 2-0 | 11-0 | 0 | 0/2 | 0 | 8.1 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 27 | .111 | 0 | 0 | 0 | 0 | 0 |
| Wilk, Adam | 1.26 | 0-0 | 15-0 | 0 | 0/0 | 0 | 14.1 | 15 | 5 | 2 | 2 | 15 | 4 | 0 | 0 | 56 | .268 | 1 | 0 | 0 | 1 | 1 |
| Vincent, Nick | 1.76 | 4-0 | 26-0 | 0 | 0/2 | 2 | 30.2 | 19 | 7 | 6 | 5 | 33 | 2 | 0 | 0 | 109 | .174 | 1 | 4 | 1 | 1 | 2 |
| Shaw, Bryan | 1.84 | 2-1 | 27-0 | 0 | 0/3 | 8 | 29.1 | 25 | 7 | 6 | 6 | 35 | 9 | 0 | 0 | 108 | .231 | 2 | 0 | 2 | 0 | 4 |
| Rasco, Dustin | 2.14 | 2-0 | 23-2 | 0 | 0/3 | 0 | 21.0 | 18 | 5 | 5 | 6 | 25 | 6 | 0 | 0 | 77 | .234 | 0 | 5 | 0 | 0 | 1 |
| Liebel, Andrew | 2.22 | 8-4 | 15-15 | 4 | 2/1 | 0 | 117.1 | 104 | 39 | 29 | 19 | 97 | 21 | 4 | 8 | 430 | .242 | 4 | 4 | 2 | 5 | 9 |
| Lorin, Brett | 2.61 | 5-3 | 15-8 | 0 | 0/2 | 0 | 48.1 | 38 | 18 | 14 | 14 | 31 | 7 | 0 | 4 | 173 | .220 | 2 | 1 | 0 | 3 | 5 |
| Roberts, David | 3.58 | 3-1 | 26-0 | 0 | 0/2 | 1 | 27.2 | 27 | 14 | 11 | 5 | 26 | 5 | 0 | 2 | 111 | .243 | 3 | 2 | 0 | 1 | 0 |
| Topp, Tyler | 3.65 | 2-2 | 12-5 | 0 | 0/2 | 0 | 37.0 | 38 | 19 | 15 | 9 | 34 | 8 | 1 | 2 | 149 | .255 | 1 | 3 | 0 | 1 | 2 |
| Worley, Vance | 4.27 | 7-4 | 15-15 | 3 | 0/0 | 0 | 103.1 | 126 | 56 | 49 | 12 | 70 | 14 | 4 | 7 | 414 | .304 | 3 | 5 | 1 | 1 | 11 |
| Thompson, Jake | 4.95 | 2-5 | 13-13 | 0 | 0/0 | 0 | 67.1 | 90 | 41 | 37 | 21 | 42 | 12 | 3 | 3 | 267 | .337 | 5 | 3 | 1 | 4 | 10 |
| Born, David | 7.11 | 0-0 | 10-0 | 0 | 0/1 | 0 | 6.1 | 6 | 6 | 5 | 2 | 5 | 2 | 1 | 1 | 25 | .240 | 0 | 4 | 0 | 0 | 0 |
| McElroy, Manny | 12.27 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.2 | 6 | 5 | 5 | 2 | 4 | 2 | 0 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 0 |
| Peterson, Shane | 18.00 | 0-0 | 3-0 | 0 | 0/1 | 0 | 1.0 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | .500 | 0 | 1 | 0 | 0 | 0 |
| Godfrey, Brandon M. | 27.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 0.2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3.20 | 38-21 | 59-59 | 7 | 7/5 | 11 | 528.0 | 527 | 228 | 188 | 113 | 429 | 94 | 13 | 29 | 2013 | .262 | 23 | 34 | 7 | 17 | 46 |
| Opponents | 5.15 | 21-38 | 59-59 | 3 | 1/1 | 13 | 519.1 | 584 | 343 | 297 | 230 | 428 | 104 | 21 | 33 | 2030 | .288 | 38 | 63 | 8 | 19 | 56 |
| PB - Team (7), Howell 5, Masuda 2, Opp (15). Pickoffs - Team (2), Worley 1, Liebel 1, Opp (5). SBA/ATT - Howell (22-40), Liebel (5-14), Worley (9-14), Masuda (8-10), Hill, Jo (7-9), Shaw (3-5), Topp (4-5), Vincent (2-3), Wilk (2-3), Brown, D (2-3), Lorin (1-3), Born (2-2), Thompson (0-2), McElroy (2-2), Rasco (2-2), Roberts (2-2), Markovitz (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Worley, Vance | 26 | 8 | 18 | 0 | 1.000 | 0 | 9 | 5 | .643 | 0 | 0 |
| Casas, Jordan | 25 | 25 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nelson, Chris | 22 | 21 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Barger, Zach | 21 | 21 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Shaw, Bryan | 10 | 3 | 7 | 0 | 1.000 | 2 | 3 | 2 | .600 | 0 | 0 |
| Wilk, Adam | 6 | 1 | 5 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Roberts, David | 5 | 2 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Rasco, Dustin | 5 | 3 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Topp, Tyler | 4 | 2 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Markovitz, Jason | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Carrillo, Anthony | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Godfrey, Brandon M. | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brown, David | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Howell, Travis | 334 | 293 | 38 | 3 | .991 | 4 | 22 | 18 | .550 | 5 | 1 |
| Masuda, Kip | 89 | 80 | 8 | 1 | .989 | 0 | 8 | 2 | .800 | 2 | 0 |
| Peterson, Shane | 563 | 523 | 32 | 8 | .986 | 30 | 0 | 0 | --- | 0 | 0 |
| Hill, John | 65 | 57 | 7 | 1 | .985 | 2 | 7 | 2 | .778 | 0 | 1 |
| Tinoco, Steve | 71 | 67 | 2 | 2 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
| Jones, Jonathan | 99 | 94 | 2 | 3 | .970 | 1 | 0 | 0 | --- | 0 | 0 |
| Lohman, Devin | 98 | 31 | 63 | 4 | .959 | 15 | 0 | 0 | --- | 0 | 0 |
| Liebel, Andrew | 23 | 4 | 18 | 1 | .957 | 1 | 5 | 9 | .357 | 0 | 0 |
| Espinosa, Danny | 298 | 92 | 192 | 14 | .953 | 33 | 0 | 0 | --- | 0 | 0 |
| Krick, Taylor | 62 | 16 | 43 | 3 | .952 | 1 | 0 | 0 | --- | 0 | 0 |
| Corder, Jason | 86 | 77 | 4 | 5 | .942 | 1 | 0 | 0 | --- | 0 | 0 |
| Godfrey, Brandon | 134 | 67 | 59 | 8 | .940 | 11 | 0 | 0 | --- | 0 | 0 |
| Tweedy, Jason | 135 | 38 | 88 | 9 | .933 | 17 | 0 | 0 | --- | 0 | 0 |
| Sandoval, Rylan | 26 | 3 | 21 | 2 | .923 | 4 | 0 | 0 | --- | 0 | 0 |
| Thompson, Jake | 13 | 5 | 7 | 1 | .923 | 0 | 0 | 2 | .000 | 0 | 0 |
| Mittelstaedt, TJ | 43 | 38 | 1 | 4 | .907 | 0 | 0 | 0 | --- | 0 | 0 |
| Burk, Robert | 27 | 9 | 15 | 3 | .889 | 4 | 0 | 0 | --- | 0 | 0 |
| Lorin, Brett | 11 | 2 | 7 | 2 | .818 | 0 | 1 | 2 | .333 | 0 | 0 |
| McElroy, Manny | 3 | 2 | 0 | 1 | .667 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Born, David | 3 | 0 | 2 | 1 | .667 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Vincent, Nick | 2 | 0 | 1 | 1 | .500 | 0 | 2 | 1 | .667 | 0 | 0 |
| Lemasters, Ted | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2314 | 1584 | 653 | 77 | .967 | 45 | 37 | 24 | .607 | 7 | 2 |
| Opponents | 2264 | 1558 | 630 | 76 | .966 | 49 | 43 | 25 | .632 | 15 | 0 |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Long Beach State | 41 | 31 | 60 | 25 | 38 | 44 | 37 | 46 | 17 | 4 | 343 | Opponents | 27 | 21 | 20 | 38 | 34 | 28 | 27 | 20 | 13 | 0 | 228 |
| Win-Loss record when ... | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||